DigitalTelevisionApple TV and RokuSocial Media
Autoproyecto.com is the largest Spanish language automotive Website in the US and automatically publishes its content to the Autoproyecto Syndication Network. The Autoproyecto Syndication Network consist of the following sites:
Television distribution via Univision, Azteca and/or Telemundo in Top 20 Hispanic DMA’s. All television spots are guaranteed to air. Combined total households exceeds 30 million.
| DMA | MARKET | STATION | MEDIA | Est. Audience |
| 0 | National | Telemundo | TV | 25,000,000 |
| 0 | National | ROKU | IPTV | 1,710,000 |
| 0 | National | Apple TV | IPTV | 1,200,000 |
| 1 | New York City | Azteca | TV | 2,150,000 |
| 3 | Miami | AZTECA WSFL | TV | 732,000 |
| 5 | Chicago | AZTECA WCHU | TV | 528,290 |
| 9 | San Francisco | AZTECA KEMO | TV | 444,445 |
| 10 | Phoenix, AZ | AZTECA KPDF | TV | 373,445 |
| 13 | San Diego | AZTECA KBNT | TV | 260,800 |
| 16 | Philadelphia | AZTECA WZPA | TV | 244,260 |
| 17 | Denver | AZTECA KCEC | TV | 243,400 |
| 19 | Washington DC | AZTECA WQAQ | TV | 233,333 |
| 20 | Tampa | AZTECA WXAX | TV | 225,000 |
| 21 | Austin | AZTECA KADF | TV | 174,740 |
| 24 | Las Vegas | AZTECA KHDF | TV | 160,540 |
Autoproyecto TV is the only Spanish language automotive channel on Apple TV and Roku. All content on Roku and Apple TV live indefinitely and provide viewers the opportunity to watch on demand video on their own time, its the new “big screen,” at home.
Viewers on Roku and Apple TV prefer long format content vs short.

